Price List
Harga New Honda Brio
| Type | Harga |
|---|---|
| BRIO SATYA S MT | Rp. 167.900.000 |
| BRIO SATYA E MT | Rp. 182.800.000 |
| BRIO SATYA E CVT | Rp. 198.300.000 |
| BRIO RS MT | Rp. 243.100.000 |
| BRIO RS CVT | Rp. 253.100.000 |
Harga New Honda WR-V
| Type | Harga |
|---|---|
| WR-V E MT | Rp. 274.900.000 |
| WR-V E CVT | Rp. 284.900.000 |
| WR-V RS CVT | Rp. 304.100.000 |
| WR-V RS HS CVT | Rp. 324.100.000 |
| WR-V RS TWO TONE | + Rp. 2.500.000 |
Harga All New Honda BR-V
| Type | Harga |
|---|---|
| BR-V S M/T | Rp. 292.900.000 |
| BR-V E M/T | Rp. 307.100.000 |
| BR-V E CVT | Rp. 318.400.000 |
| BR-V PRESTIGE CVT | Rp. 342.400.000 |
| BR-V PRESTIGE HS CVT | Rp. 362.400.000 |
Harga All New Honda HR-V
| Type | Harga |
|---|---|
| HR-V 1.5 S CVT | Rp. 383.900.000 |
| HR-V 1.5 E CVT | Rp. 404.200.000 |
| HR-V 1.5 SE CVT | Rp. 424.600.000 |
| HR-V 1.5 RS TURBO | Rp. 540.300.000 |
Harga New Honda CR-V
| Type | Harga |
|---|---|
| CR-V 1.5 TURBO CVT | Rp. 749.100.000 |
| CR-V 2.0 RS E-HEV CVT | Rp. 814.400.000 |
Harga New Honda City Hatchback
| Type | Harga |
|---|---|
| CITY HATCHBACK RS MT | Rp. 352.500.000 |
| CITY HATCHBACK RS CVT | Rp. 362.500.000 |
| CITY HATCHBACK RS HS CVT | Rp. 382.500.000 |
Harga All New Honda City
| Type | Harga |
|---|---|
| CITY 1.5 E HS CVT | Rp. 399.900.000 |
Harga All New Honda Civic RS
| Type | Harga |
|---|---|
| CIVIC TURBO 1.5 RS TURBO | Rp. 616.800.000 |
Harga New Honda Accord
| Type | Harga |
|---|---|
| ACCORD 2.0 RS E-HEV CVT | Rp. 959.900.000 |